> Dynamic detection, rejected picture or vedio.
> 200000 facial capacity.
> Could detect person within 0.3m-2.5 m distance.
> Three modes of identification:Face,card or face & card.(white list recognition)
Product Description
CPU : | RK3288 Cortex-A17, 4-core 1.8GHz | OS : | Android 5.1 |
Recognition Rate : | ≥99% | Recognition Speed : | ≤1s (20000) |
Operation Voltage : | AC 220V / DC 36V | Operation Temperature : | -30°C to 75°C |
Display : | 8'' LCD 800*1280 | Hybrid Recognition : | Face/ Card/ Face& Card |
Main Features
> The dynamic face recognition terminal adapts to the real-name verification scenarios of various pedestrian exits, such as construction sites, schools, office buildings, commercial centers, communities, scenic spots and other pedestrian entrances and exits.
> Face recognition accuracy rate is as high as 99.9%
> Binocular camera module, dual algorithm fusion, multi-pattern recognition (1:1/1:N), higher recognition accuracy,faster Identify Speed.
> The host supports the Wiegand interface to connect with the personnel gate and the access control host, and acts as a face recognition reader.
> Standard with TCP/IP connection, 2.4GHz WIFI, wiegand 26&34.
> Support broken network face recognition, disconnected network to open the gate.
> Accommodates a range of facial positions (angles, motion) and poor lighting conditions (night & day vision), companies can enhance the look of their corporate reception areas and secure access points with the terminal's sleek stylish design.
Basic Parameters | CPU | Rockchip RK3288 Cortex-A17, Quad-core processor 1.8GHz |
Display | 8”, LCD 800*1280 | |
RAM | DDR3 2GB | |
Built-in memory | EMMC 8GB | |
General Parameters | Material | Aluminium Alloy & ACRYLIC |
Dimension | 130mm*249mm*34mm | |
Working temperature | -30°C ~ 75°C | |
Relative humidity | ≤90% | |
IP Rating | IP 66 | |
Hybrid Recognition | Face/ Card/ Face& Card | |
Performance | Image Sensor | 1/1.8" Progressive Scan CMOS Sensor, 2.1MP CMOS Image Sensor |
WDR | ≥120dB | |
Camera Shot | 6mm(Optional) | |
Recognition Rate | ≥99% | |
Recognition Speed | ≤1s(20000) | |
Recognition Distance | 0.3m~2.5m | |
Recognition Angle | 0~30 degrees | |
Power Supply | Input: AC 220V; Output: DC 12V | |
Rated current | 3.3A±5% | |
OS | Android 5.1 | |
I/O | USB | USB OTG |
External Device | Support | |
Wiegand | Support Wiegand 26& 34 | |
Wired Network | Network RJ45 10M/100M(Self-Adaptive) | |
Wireless Network | 2.4Ghz |
Warranty:
1. Standard warranty for all components is valid for 12 months from the date of delivery
2. This warranty does not include damages caused by:
a. Wear and Tear
b. Theft
c. Accidents
d. Act of God & Natural Disaster
e. Unstable power supply (i.e. inconsistent voltage or lightning)
Project Reference: